All New Ertiga Hybrid |
|
HYBRID GA MT | IDR 228.400.000 |
HYBRID GL-MT 2 | IDR 251.800.000 |
HYBRID GL. AT | IDR 262.800.000 |
HYBRID GX - I47 | IDR 273.700.000 |
Sport MT HYBRID GX-AT | IDR 284.700.000 |
Sport AT HYBRID SS I47 | IDR 284.600.000 |
Sport AT HYBRID SS AT | IDR 295.600.000 |
Grand Vitara |
|
GL AT | IDR 374.400.000 |
GX AT | IDR 399.400.000 |
GX Two Tone | IDR 402.400.000 |
Jimny |
|
MT | IDR 519.000.000 |
AT | IDR 457.500.000 |
MT (2TONE) | IDR 460.500.000 |
AT (2TONE) | IDR 425.100.000 |
New APV |
|
Blind Van High Ab | IDR 179.500.000 |
GE PS MT AB | IDR 222.500.000 |
Gl MT AB | IDR 230.500.000 |
GX MT AB | IDR 244.500.000 |
SGX MT AB | IDR 249.500.000 |
R15 MT AB | IDR 264.200.000 |
R17 MT AB | IDR 268.300.000 |
New Baleno |
|
MT | IDR 265.500.000 |
AT | IDR 313.000.000 |
MC 9 INCH | IDR 284.500.000 |
New Carry Pick Up |
|
PU FD | IDR 185.000.000 |
PU FD AC PS | IDR 193.500.000 |
PL WD | IDR 188.000.000 |
PU WD AC PS | IDR 197.000.000 |
New Ignis |
|
GX MT | IDR 212.000.000 |
GX AT | IDR 251.000.000 |
GX MT 2 TONE | IDR 214.000.000 |
GX AT 2 TONE | IDR 253.000.000 |
S-Presso |
|
Spresso MT | IDR 198.000.000 |
Spresso AT | IDR 208.000.000 |
XL7 Hybrid |
|
ZETA MTI | IDR 299.000.000 |
ZETA AT | IDR 310,000,000 |
BETA MT Hybrid | IDR 316.000.000 |
BETA AT Hybrid | IDR 326.000.000 |
ALPHA MT Hybrid | IDR 327.000.000 |
ALPHA AT Hybrid | IDR 337.000.000 |